Filters Reset
Save Search (1)
Save your search to get Alerts
20.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 453 Beds 3 Baths 1,547 SqFt$1,250,000Active
- 1/21 213 Beds 1 Bath 727 SqFt$1,199,999Active
- 1/32 323 Beds 2 Baths 1,778 SqFt$1,099,000Price Dropped by $76K
- 1/50 504 Beds 3 Baths 1,313 SqFt$1,045,000Price Dropped by $50K
- 1/48 485 Beds 3 Baths 1,885 SqFt$999,999Active
421077 Road 274 Range, Rural Ponoka County, AB T4L 2N3
Listed by Red Key Realty & Property Management
Single Family Home
- 1/45 454 Beds 4 Baths 1,924 SqFt$774,900Active
- 1/46 465 Beds 4 Baths 2,037 SqFt$759,900Price Dropped by $10K
- 1/43 436 Beds 4 Baths 1,956 SqFt$749,900Active
- 1/29 295 Beds 4 Baths 1,929 SqFt$694,900Active
- 1/21 213 Beds 3 Baths 2,408 SqFt$689,900Active
- 1/39 395 Beds 3 Baths 1,230 SqFt$669,000Active
- 1/25 254 Beds 4 Baths 1,505 SqFt$659,000Active
- 1/36 366 Beds 2 Baths 948 SqFt$639,000Active
- 1/49 492 Beds 2 Baths 1,520 SqFt$610,000Price Dropped by $15K
- 1/39 392 Beds 2 Baths 1,082 SqFt$575,000Active
- 1/44 446 Beds 3 Baths 2,240 SqFt$569,900Active
8432 TWP Rd 481, Rural Minburn No. 27 County Of, AB T9W 1T3
Listed by RE/MAX BAUGHAN REALTY
Single Family Home
- 1/29 293 Beds 3 Baths 1,671 SqFt$560,000Price Dropped by $32K
- 1/44 442 Beds 2 Baths 1,171 SqFt$514,900Price Dropped by $10K
- 1/44 445 Beds 3 Baths 1,284 SqFt$449,900Active
- 1/30 307 Beds 4 Baths 2,889 SqFt$415,000Active
- 1/39 395 Beds 3 Baths 1,081 SqFt$409,900Price Dropped by $7K
- 1/31 313 Beds 2 Baths 1,740 SqFt$400,000Price Dropped by $39K
- 1/31 312 Beds 2 Baths 818 SqFt$339,999Price Dropped by $6K
- 1/28 282 Beds 2 Baths 1,052 SqFt$329,900Active