Filters Reset
Save Search (1)
Save your search to get Alerts
20.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 3 Baths 1,209 SqFt$769,900Open Sat 1PM-4PM
- 1/47 476 Beds 5 Baths 3,162 SqFt$2,385,000Open Sat 12PM-3PM
- 1/46 463 Beds 3 Baths 2,531 SqFt$1,049,900Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,342 SqFt$999,888Open Sat 1PM-3PM
- 1/6 63 Beds 3 Baths 2,295 SqFt$1,359,000Open Sat 1PM-4PM
- 1/50 504 Beds 4 Baths 2,318 SqFt$774,900New
- 1/48 483 Beds 3 Baths 1,717 SqFt$699,900New
- 1/46 463 Beds 3 Baths 1,669 SqFt$649,900New
- 1/34 343 Beds 2 Baths 1,100 SqFt$599,900New
- 1/42 422 Beds 3 Baths 1,531 SqFt$599,000New
- 1/38 381 Bed 2 Baths 984 SqFt$385,000New
- 1/30 302 Beds 2 Baths 967 SqFt$340,000New
- 1/27 272 Beds 2 Baths 844 SqFt$319,000New
- 1/30 301 Bed 1 Bath 540 SqFt$250,000New
- 1/41 413 Beds 3 Baths 1,691 SqFt$1,650,000New
234173 Range Road 280, Rural Mountain View County, AB T1X 2C8
Listed by Real Broker
Single Family Home
- 1/49 494 Beds 4 Baths 1,993 SqFt$1,050,000New
- 1/50 504 Beds 2 Baths 1,270 SqFt$975,000New
- 1/43 433 Beds 4 Baths 1,632 SqFt$825,000New
- 1/29 294 Beds 4 Baths 1,959 SqFt$775,000New
- 1/36 363 Beds 3 Baths 2,111 SqFt$675,000New
- 1/44 443 Beds 3 Baths 1,481 SqFt$599,900New
- 1/50 504 Beds 4 Baths 1,328 SqFt$574,900New
- 1/26 263 Beds 3 Baths 1,240 SqFt$464,900New
- 1/33 332 Beds 3 Baths 1,501 SqFt$444,900New