Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 2,837 SqFt$779,900Active
- 1/16 163 Beds 1 Bath 962 SqFt$269,900Price Dropped by $5K
- 1/50 505 Beds 3 Baths 1,903 SqFt$989,900Price Dropped by $10K
- 1/29 292 Beds 2 Baths 960 SqFt$339,900Active
- 1/35 354 Beds 3 Baths 1,093 SqFt$545,000Price Dropped by $14K
- 1/50 503 Beds 3 Baths 2,103 SqFt$799,000Price Dropped by $31K
- 1/45 454 Beds 3 Baths 1,337 SqFt$595,000Price Dropped by $14K
- 1/40 404 Beds 3 Baths 1,754 SqFt$750,000Price Dropped by $25K
- 1/32 323 Beds 2 Baths 1,870 SqFt$384,900Price Dropped by $15K
- 1/47 473 Beds 2 Baths 1,027 SqFt$270,000Price Dropped by $16K
- 1/26 262 Beds 1 Bath 901 SqFt$243,500Price Dropped by $8K
- 4 Beds 4 Baths 2,452 SqFt$849,997Active
- 1/50 504 Beds 4 Baths 1,780 SqFt$729,000Price Dropped by $20K
- 1/42 423 Beds 3 Baths 1,740 SqFt$509,900Price Dropped by $10K
- 1/32 321 Bed 1 Bath 754 SqFt$230,900Price Dropped by $3K
- 1/46 464 Beds 4 Baths 1,821 SqFt$745,000Price Dropped by $14K
34 Strathmore Lakes WAY, Strathmore, AB T1P 1R1
Listed by Royal LePage Wildrose Real Estate-Drumheller
Single Family Home
- 1/50 505 Beds 4 Baths 2,461 SqFt$985,000Price Dropped by $13K
- 1/50 503 Beds 3 Baths 2,271 SqFt$799,900Active
- 1/35 353 Beds 3 Baths 1,310 SqFt$629,900Active
- 1/26 263 Beds 2 Baths 1,206 SqFt$385,000Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,906 SqFt$569,900Price Dropped by $15K
819 Edgefield ST, Strathmore, AB T1P 0H6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 342 Beds 2 Baths 1,206 SqFt$524,900Price Dropped by $25K
- 1/7 74 Beds 5 Baths 2,562 SqFt$869,000Active
- 1/8 83 Beds 3 Baths 2,094 SqFt$839,000Price Dropped by $30K