Filters Reset
Save Search (1)
Save your search to get Alerts
66 Properties
66 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2 Baths 1,440 SqFt$254,000Active
1 Birch Close, Olds, AB T4H 1M2
Listed by Royal LePage Wildrose Real Estate -Olds
Single Family Home
- 1/50 504 Beds 3 Baths 1,066 SqFt$519,900Price Dropped by $10K
- 1/48 484 Beds 3 Baths 1,467 SqFt$469,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,749 SqFt$396,300Price Dropped by $3K
- 1/43 433 Beds 2 Baths 1,675 SqFt$462,000Active
- 1/45 454 Beds 3 Baths 1,460 SqFt$649,000Active
- 1/25 254 Beds 2 Baths 1,096 SqFt$455,000Price Dropped by $20K
#2 Shannon Close, Olds, AB T4H1C1
Listed by Royal Lepage Wildrose Real Estate-Didsbury
Single Family Home
- 1/32 325 Beds 3 Baths 1,383 SqFt$495,000Active
- 1/49 494 Beds 3 Baths 1,601 SqFt$889,900Active
- 1/34 344 Beds 3 Baths 1,266 SqFt$457,900Price Dropped by $17K
- 1/42 423 Beds 3 Baths 1,138 SqFt$399,900Active
- 1/22 223 Beds 2 Baths 1,205 SqFt$154,900Active
- 1/47 476 Beds 5 Baths 3,028 SqFt$1,185,000Active
- 1/29 292 Beds 2 Baths 908 SqFt$259,000Active
- 1/46 464 Beds 3 Baths 1,107 SqFt$489,900Active
- 1/50 503 Beds 3 Baths 1,478 SqFt$919,900Price Dropped by $25K
- 1/40 404 Beds 3 Baths 1,628 SqFt$775,000Price Dropped by $24K
- 1/24 244 Beds 1 Bath 1,461 SqFt$134,999Active
- 1/35 354 Beds 3 Baths 2,079 SqFt$1,049,900Active
- 1/38 383 Beds 3 Baths 1,572 SqFt$479,000Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,132 SqFt$399,000Active
- 1/31 314 Beds 3 Baths 1,476 SqFt$699,900Active
- 5 Beds 3 Baths 1,466 SqFt$580,000New
- 1/43 430.63 Acres Lot$2,499,000Active