Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 3 Baths 1,347 SqFt$479,000Active
- 1/46 465 Beds 3 Baths 1,522 SqFt$609,777Active
- 1/47 474 Beds 3 Baths 1,308 SqFt$409,900Active
- 3D4 Beds 3 Baths 1,230 SqFt$369,950Price Dropped by $19K
- 1/44 445 Beds 3 Baths 1,485 SqFt$639,900Active
- 3D5 Beds 3 Baths 1,309 SqFt$514,900Price Dropped by $10K
- 1/30 304 Beds 2 Baths 905 SqFt$329,900Active
- 1/26 264 Beds 2 Baths 1,012 SqFt$264,900Active
- 1/27 272 Beds 2 Baths 796 SqFt$214,900Active
- 1/36 364 Beds 4 Baths 1,504 SqFt$399,900Active
- 1/36 364 Beds 2 Baths 1,150 SqFt$424,900Active
- 1/32 325 Beds 3 Baths 1,523 SqFt$749,900Active
- 1/36 364 Beds 4 Baths 2,244 SqFt$699,900Active
- 1/45 454 Beds 3 Baths 1,227 SqFt$429,900Active
- 1/41 413 Beds 2 Baths 1,120 SqFt$359,900Active
- 1/47 474 Beds 3 Baths 1,081 SqFt$424,500Active
6816 39A ST, Lloydminster, AB T9V1P1
Listed by COLDWELL BANKER - CITY SIDE REALTY
Single Family Home
- 3D6 Beds 4 Baths 1,930 SqFt$479,900Price Dropped by $10K
- 1/32 324 Beds 4 Baths 1,658 SqFt$469,900Active
- 1/24 242 Beds 2 Baths 505 SqFt$119,000Active
- 1/35 353 Beds 1 Bath 960 SqFt$69,900Active
- 1/50 504 Beds 3 Baths 1,066 SqFt$367,777Price Dropped by $10K
- 1/50 502 Beds 4 Baths 2,487 SqFt$549,900Active
- 1/32 324 Beds 3 Baths 1,695 SqFt$357,500Price Dropped by $12K
- 1/50 504 Beds 3 Baths 1,296 SqFt$479,777Price Dropped by $18K