Filters Reset
Save Search (1)
Save your search to get Alerts
123 Properties
123 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 704 SqFt$350,000Active
- 1/24 242 Beds 2 Baths 807 SqFt$340,000Price Dropped by $15K
- 1/29 292 Beds 2 Baths 693 SqFt$298,888Price Dropped by $10K
- 1/30 302 Beds 2 Baths 771 SqFt$330,000Price Dropped by $9K
- 1/27 273 Beds 2 Baths 945 SqFt$359,900Price Dropped by $5K
- 1/33 333 Beds 3 Baths 1,597 SqFt$525,000Price Dropped by $24K
- 1/38 382 Beds 2 Baths 695 SqFt$289,900Price Dropped by $5K
- 1/28 283 Beds 3 Baths 1,747 SqFt$634,900Price Dropped by $10K
- 1/50 504 Beds 3 Baths 2,660 SqFt$899,900Price Dropped by $10K
- 1/50 506 Beds 4 Baths 2,105 SqFt$915,900Active
- 1/50 506 Beds 4 Baths 2,105 SqFt$915,900Active
- 1/28 284 Beds 3 Baths 2,014 SqFt$719,899Active
- 1/32 322 Beds 2 Baths 700 SqFt$315,000Price Dropped by $10K
- 1/49 493 Beds 3 Baths 2,743 SqFt$1,125,000Price Dropped by $70K
- 1/29 293 Beds 3 Baths 1,755 SqFt$649,899Active
- 1/35 353 Beds 3 Baths 1,589 SqFt$624,899Active
- 1/15 154 Beds 4 Baths 1,573 SqFt$686,900Active
- 1/49 495 Beds 4 Baths 2,348 SqFt$979,900Active
- 1/15 154 Beds 4 Baths 2,394 SqFt$936,900Price Dropped by $23K
- 1/15 154 Beds 4 Baths 2,394 SqFt$936,900Price Dropped by $23K
- $359,900New
- 1.85 Acres$690,000Active
- 1/3 3$249,900Active
- 1/15 15$40Active
180 Legacy Main ST SE #515 + 520; 525, Calgary, AB T2X 4R9
Listed by Century 21 Bravo Realty
Commercial