Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
51 Properties
51 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,356 SqFt$525,000Active
- 1/50 503 Beds 3 Baths 1,949 SqFt$749,000Open Sat 2PM-5PM
- 1/34 343 Beds 3 Baths 1,943 SqFt$705,000Open Sat 2PM-4PM
- 1/31 313 Beds 3 Baths 1,683 SqFt$529,900Open Sat 11AM-1PM
- 1/48 485 Beds 3 Baths 1,493 SqFt$679,880Open Sun 12PM-2PM
- 1/44 444 Beds 4 Baths 1,692 SqFt$669,900Open Sat 1PM-3PM
- 1/31 312 Beds 3 Baths 1,540 SqFt$498,000Open Sat 2PM-4PM
- 1/39 393 Beds 3 Baths 2,347 SqFt$824,900Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 1,425 SqFt$495,000Open Sat 1PM-3PM
- 1/45 454 Beds 4 Baths 1,802 SqFt$799,800New
- 1/35 355 Beds 4 Baths 1,652 SqFt$659,000New
- 1/32 325 Beds 4 Baths 2,535 SqFt$899,900New
326 Evanston WAY NW, Calgary, AB T3P 0P7
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/50 503 Beds 3 Baths 2,258 SqFt$775,000New
- 1/28 283 Beds 3 Baths 1,420 SqFt$479,000New
- 1/29 292 Beds 3 Baths 1,384 SqFt$459,900New
- 1/28 282 Beds 3 Baths 1,089 SqFt$439,900New
- 1/40 403 Beds 3 Baths 1,308 SqFt$604,900New
- 1/38 383 Beds 3 Baths 1,501 SqFt$499,900Active
- 1/36 362 Beds 3 Baths 1,097 SqFt$449,900Active
- 1/37 372 Beds 3 Baths 1,302 SqFt$459,000Active
- 1/25 253 Beds 3 Baths 1,351 SqFt$474,900Active
- 1/48 483 Beds 3 Baths 1,941 SqFt$689,900Active
64 Evansdale WAY NW, Calgary, AB T3P 0C1
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 1,892 SqFt$729,000Active
- 1/34 343 Beds 3 Baths 1,633 SqFt$639,900Active