Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 3 Baths 1,300 SqFt$450,000Open 6/29 1PM-3PM
- 1/20 202 Beds 1 Bath 760 SqFt$289,900New
- 1/31 312 Beds 2 Baths 808 SqFt$319,900New
- 1/48 484 Beds 4 Baths 1,919 SqFt$750,000New
- 1/23 233 Beds 2 Baths 877 SqFt$399,888Active
- 1/36 364 Beds 3 Baths 1,244 SqFt$435,000Price Dropped by $10K
- 1/19 191 Bed 1 Bath 555 SqFt$235,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 768 SqFt$299,000Price Dropped by $20K
- 1/50 502 Beds 3 Baths 1,316 SqFt$419,980Open 6/29 1PM-3PM
- 1/49 493 Beds 2 Baths 1,420 SqFt$550,000Open 6/29 3PM-5PM
32 Copperpond AVE SE, Calgary, AB T2Z 5B3
Listed by Property Solutions Real Estate Group Inc.
Single Family Home
- 1/27 272 Beds 2 Baths 1,293 SqFt$429,000Open 6/29 1PM-2:30PM
- 1/16 166 Beds 4 Baths 2,308 SqFt$724,900Open 6/29 2PM-4PM
- 1/35 354 Beds 2 Baths 1,010 SqFt$588,800Open 6/29 12PM-1:30PM
- 1/41 414 Beds 4 Baths 1,263 SqFt$589,900Open 6/29 1PM-4PM
- 1/43 436 Beds 4 Baths 2,379 SqFt$725,000Open 6/29 2PM-4PM
57 Copperleaf WAY SE, Calgary, AB T2Z 0H8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/25 254 Beds 4 Baths 1,505 SqFt$659,000Open 6/29 1PM-3PM
- 1/36 363 Beds 3 Baths 1,335 SqFt$589,000Open 6/29 12:30PM-4:30PM
- 1/26 262 Beds 2 Baths 773 SqFt$324,900New
- 1/49 493 Beds 3 Baths 1,588 SqFt$599,900New
- 1/30 304 Beds 4 Baths 1,664 SqFt$618,500New
- 1/32 323 Beds 4 Baths 1,265 SqFt$589,900New
- 1/34 342 Beds 2 Baths 904 SqFt$365,000New
- 1/30 302 Beds 3 Baths 1,146 SqFt$379,000New
- 1/25 253 Beds 3 Baths 1,504 SqFt$574,900New