Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 1 Bath 1,140 SqFt$98,500Active
60 Greenbrook Mobile VLG E, Brooks, AB T1R 0R7
Listed by MaxWell Capital Realty - Brooks
Mobile Home
- 1/2 22 Beds 1 Bath 935 SqFt$240,000Active
- 1/27 274 Beds 2 Baths 1,530 SqFt$188,500Active
- 1/21 213 Beds 2 Baths 1,225 SqFt$130,000Active
- 1/50 503 Beds 3 Baths 3,075 SqFt$470,000Price Dropped by $25K
- 1/18 186 Beds 2 Baths 1,000 SqFt$250,000Price Dropped by $10K
- 1/49 496 Beds 4 Baths 2,780 SqFt$678,000Active
- 1/16 162 Beds 1 Bath 894 SqFt$389,000Active
- 1/16 162 Beds 1 Bath 894 SqFt$389,000Active
- 1/17 173 Beds 2 Baths 676 SqFt$199,500Active
- 1/49 494 Beds 3 Baths 1,560 SqFt$420,000Active
- 1/49 494 Beds 3 Baths 1,560 SqFt$420,000Active
- 1/46 465 Beds 3 Baths 1,116 SqFt$345,000Active
- 1/46 465 Beds 3 Baths 1,116 SqFt$345,000Active
- 1/23 234 Beds 2 Baths 1,054 SqFt$348,000Price Dropped by $17K
- 1/23 234 Beds 2 Baths 1,054 SqFt$348,000Price Dropped by $17K
- 1/50 505 Beds 3 Baths 1,384 SqFt$499,000Price Dropped by $11K
- 1/16 161 Bed 1 Bath 837 SqFt$267,773Active
- 1/12 121 Bed 1 Bath 785 SqFt$246,648Active
- 1/19 193 Beds 2 Baths 1,216 SqFt$210,000Active
- 1/23 236 Beds 3 Baths 1,769 SqFt$650,000Active
- 1/14 142 Beds 2 Baths 1,403 SqFt$387,450Active
- 1/31 310.85 Acres Lot$595,000Price Dropped by $74K
- 0.13 Acres$57,900Active