Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 46 Beds 4 Baths 1,767 SqFt$279,900Active
- 1/27 274 Beds 2 Baths 832 SqFt$204,900Price Dropped by $15K
- 1/47 475 Beds 3 Baths 1,314 SqFt$355,369Price Dropped by $9K
- 1/49 495 Beds 3 Baths 1,186 SqFt$379,900Active
- 1/22 222 Beds 2 Baths 967 SqFt$185,000Active
- 1/22 222 Beds 2 Baths 967 SqFt$185,000Active
- 1/18 184 Beds 2 Baths 912 SqFt$184,900Active
- 1/18 184 Beds 2 Baths 912 SqFt$184,900Active
- 1/50 504 Beds 3 Baths 1,500 SqFt$329,900Active
- 0.14 Acres$24,900Active
- 0.14 Acres$24,900Active
- 1/10 105.66 Acres$79,000Active
NE 08-48-25W3 Block B, Plan 101521415 ext 3, Lashburn, SK S0M 1H0
Listed by RE/MAX OF LLOYDMINSTER
Vacant Land