Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 2,106 SqFt$585,000Open Sat 12PM-2PM
- 1/31 313 Beds 3 Baths 1,128 SqFt$339,000New
- 1/47 476 Beds 3 Baths 1,761 SqFt$719,900New
- 1/48 483 Beds 2 Baths 1,447 SqFt$635,000New
- 1/44 443 Beds 3 Baths 2,065 SqFt$319,900New
- 1/44 444 Beds 2 Baths 1,132 SqFt$325,000New
- 1/39 393 Beds 2 Baths 1,058 SqFt$299,500New
- 1/38 383 Beds 1 Bath 1,326 SqFt$199,900New
- 1/50 505 Beds 4 Baths 4,566 SqFt$758,999Active
441 Hartley AVE, Stirling, AB T0K 2E0
Listed by Century 21 Foothills South Real Estate
Single Family Home
- 1/50 505 Beds 4 Baths 3,007 SqFt$750,000Active
- 3 Beds 3 Baths 1,278 SqFt$298,000Active
- 1/33 333 Beds 2 Baths 918 SqFt$289,900Active
- 1/40 405 Beds 3 Baths 1,326 SqFt$490,000Active
- 1/28 282 Beds 2 Baths 1,346 SqFt$550,000Active
- 1/29 292 Beds 2 Baths 1,346 SqFt$550,000Active
- 1/50 504 Beds 3 Baths 2,082 SqFt$419,900Active
- 1/49 497 Beds 3 Baths 2,364 SqFt$527,725Active
- 1/26 262 Beds 1 Bath 1,104 SqFt$350,000Active
- 1/49 493 Beds 4 Baths 1,769 SqFt$950,000Active
205069 Twp Rd 6-1B, Rural Warner No. 5 County Of, AB T0K 2S0
Listed by Grassroots Realty Group
Single Family Home
- 1/48 486 Beds 4 Baths 2,745 SqFt$819,900Active
308 Church AVE, Raymond, AB T0K 2S0
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/49 497 Beds 5 Baths 4,187 SqFt$699,000Active
- 1/50 504 Beds 3 Baths 2,332 SqFt$1,099,000Price Dropped by $51K
- 1/50 504 Beds 5 Baths 3,117 SqFt$1,450,000Active
- 1/46 465 Beds 3 Baths 2,335 SqFt$898,000Price Dropped by $67K
202 Range #54080, Rural Warner No. 5 County Of, AB T0K 2S0
Listed by SUTTON GROUP - LETHBRIDGE
Single Family Home