Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 482 Beds 1 Bath 897 SqFt$378,000New
10046 Twp Rd 422 #61A, Rural Ponoka County, AB T0C 2J0
Listed by Maxwell Real Estate Solutions Ltd.
Single Family Home
- 1/31 314 Beds 4 Baths 1,990 SqFt$409,900Active
- 1/42 424 Beds 3 Baths 1,422 SqFt$400,000Active
- 1/49 493 Beds 3 Baths 2,117 SqFt$489,000Active
- 1/5 52 Beds 1 Bath 1,541 SqFt$149,000Active
- 1/45 451 Bed 1 Bath 464 SqFt$250,000Active
10042 Township Road 422 #166A, Rural Ponoka County, AB T0C2J0
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/19 193 Beds 1 Bath 1,147 SqFt$265,000Active
- 1/21 215 Beds 4 Baths 2,600 SqFt$875,000Active
- 1/30 301 Bed 2 Baths 711 SqFt$369,900Active
10046 Township Road 422 #192, Rural Ponoka County, AB T0C 2J0
Listed by Maxwell Real Estate Solutions Ltd.
Single Family Home
- 1/28 282 Beds 2 Baths 1,346 SqFt$499,999Active
- 1/29 292 Beds 2 Baths 1,346 SqFt$499,999Active
- 1/50 502 Beds 2 Baths 2,106 SqFt$575,000Active
- 1/26 262 Beds 1 Bath 1,104 SqFt$335,000Active
- 1/48 486 Beds 4 Baths 2,745 SqFt$819,900Active
308 Church AVE, Raymond, AB T0K 2S0
Listed by Royal Lepage South Country - Lethbridge
Single Family Home
- 1/50 504 Beds 3 Baths 2,332 SqFt$1,099,000Active
- 1/50 504 Beds 5 Baths 3,117 SqFt$1,450,000Active
- 1/26 263 Beds 2 Baths 992 SqFt$284,900Active
- 1/28 282 Beds 1 Bath 511 SqFt$240,000Active
10046 township road 422 RD #158A, Rural Ponoka County, AB T4J 1V9
Listed by Royal Lepage Network Realty Corp.
Single Family Home
- 1/30 300.11 Acres$248,900New
10032 township road 422 #80B, Rural Ponoka County, AB t4j 1v9
Listed by Royal Lepage Network Realty Corp.
Vacant Land
- 1/14 140.18 Acres$195,000Active
- 1/2 20.12 Acres$23,800Active
5822EJ Block 3 East 1/2 of Lot 5, Raymond, AB T0K 2S0
Listed by RE/MAX REAL ESTATE - LETHBRIDGE
Vacant Land
- 1/10 100.5 Acres$159,000Active
- 1/4 40.41 Acres$84,900Active
- 1/18 180.14 Acres$239,900Price Dropped by $5K
10032 422 Township #119B, Rural Ponoka County, AB T0C 2J0
Listed by The Agency North Central Alberta
Vacant Land