Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 3 Baths 3,857 SqFt$1,897,000Active
3812 2 ST SW, Calgary, AB T2S 1T8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/39 394 Beds 4 Baths 2,282 SqFt$1,599,900Active
- 1/45 454 Beds 4 Baths 2,306 SqFt$1,658,500Active
- 1/22 221 Bed 1 Bath 473 SqFt$184,900Price Dropped by $5K
- 1/36 364 Beds 2 Baths 1,918 SqFt$849,900Price Dropped by $25K
- 1/33 332 Beds 2 Baths 972 SqFt$499,900Active
- 1/32 326 Beds 3 Baths 1,123 SqFt$1,075,000Price Dropped by $94K
- 1/48 483 Beds 4 Baths 2,614 SqFt$1,590,000Active
- 1/16 162 Beds 3 Baths 3,006 SqFt$3,799,000Active
- 1/16 162 Beds 3 Baths 2,944 SqFt$3,399,000Active
- 1/50 506 Beds 4 Baths 1,983 SqFt$939,900Price Dropped by $10K
- 1/8 80.14 Acres$10,800,000New
- 1/14 140.28 Acres$1,850,000New
- 1/9 90.14 Acres$1,490,000Active
- 1/3 30.11 Acres$450,000Active
- 1/24 24$16Active