Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 344 Beds 3 Baths 1,059 SqFt$585,000Price Dropped by $10K
- 1/48 484 Beds 4 Baths 2,271 SqFt$859,900Active
- 1/29 293 Beds 2 Baths 938 SqFt$600,000Active
- 1/31 313 Beds 3 Baths 1,520 SqFt$775,000Active
- 1/47 473 Beds 3 Baths 1,778 SqFt$688,888Open Wed 5:30PM-8:30PM
- 1/43 433 Beds 3 Baths 1,230 SqFt$578,800Open Sun 2PM-4PM
- 1/50 504 Beds 4 Baths 1,478 SqFt$515,000Open Sat 2PM-4PM
- 1/32 323 Beds 2 Baths 1,192 SqFt$439,000Open Sat 12PM-3PM
- 1/21 212 Beds 1 Bath 742 SqFt$299,900New
- 1/45 454 Beds 3 Baths 2,162 SqFt$819,000New
- 1/44 444 Beds 4 Baths 1,681 SqFt$625,000New
- 1/39 393 Beds 3 Baths 2,401 SqFt$849,900New
- 1/47 474 Beds 4 Baths 1,826 SqFt$749,995New
- 1/28 283 Beds 3 Baths 1,168 SqFt$649,900New
- 1/50 504 Beds 3 Baths 1,510 SqFt$649,900New
63 Everstone Rise SW, Calgary, AB T2Y 4J8
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 494 Beds 4 Baths 1,525 SqFt$639,500New
- 1/33 334 Beds 3 Baths 1,801 SqFt$709,900New
- 1/43 433 Beds 3 Baths 1,798 SqFt$649,900New
- 1/36 363 Beds 2 Baths 1,286 SqFt$579,900New
- 1/30 304 Beds 3 Baths 1,232 SqFt$569,000New
- 1/29 292 Beds 1 Bath 712 SqFt$287,500New
- 1/50 503 Beds 3 Baths 1,026 SqFt$617,500New
- 1/50 504 Beds 4 Baths 2,034 SqFt$789,900Active
- 1/44 443 Beds 3 Baths 1,754 SqFt$668,800Active